25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shape | Round |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification 01
Part No. | Sq. Dr. | Head Dia | Shank Dia | Approx. OAL |
IEB0-55 | 1/4" | 15 | 8.3 | 55 |
IEB0-100 | 1/4" | 15 | 8.3 | 100 |
IEB0-150 | 1/4" | 15 | 8.3 | 150 |
IEB1-75 | 3/8" | 21 | 12.6 | 75 |
IEB1-150 | 3/8" | 21 | 12.6 | 150 |
IEB1-300 | 3/8" | 21 | 12.6 | 300 |
IEB2-75 | 1/2" | 26 | 16.5 | 75 |
IEB2-125 | 1/2" | 26 | 16.5 | 125 |
IEB2-250 | 1/2" | 26 | 16.5 | 250 |
IEB3-210 | 3/4" | 48 | 24 | 210 |
IEB3-430 | 3/4" | 48 | 24 | 430 |
IEB4-200 | 1" | 58 | 34 | 200 |
IEB4-400 | 1" | 58 | 34 | 400 |
IEB5-250 | 1.1/2" | 86 | 49 | 250 |
IEB5-500 | 1.1/2" | 86 | 49 | 500 |
IEB6-255 | 2.1/2" | 127 | 83 | 255 |
IEB6-380 | 2.1/2" | 127 | 83 | 380 |
IEB6-510 | 2.1/2" | 127 | 83 | 510 |
Technical Specification 02
Part No. | Sq. Dr. | Head Dia | Shank Dia | Approx. OAL |
EB0-55 | 1/4" | 14 | 8 | 55 |
EB0-100 | 1/4" | 14 | 8 | 100 |
EB0-150 | 1/4" | 14 | 8 | 150 |
EB1-75 | 3/8" | 19 | 12.6 | 75 |
EB1-150 | 3/8" | 19 | 12.6 | 150 |
EB1-300 | 3/8" | 19 | 12.6 | 300 |
EB2-75 | 1/2" | 24 | 16.5 | 75 |
EB2-125 | 1/2" | 24 | 16.5 | 125 |
EB2-250 | 1/2" | 24 | 16.5 | 250 |
EB3-210 | 3/4" | 43 | 24 | 210 |
EB3-430 | 3/4" | 43 | 24 | 430 |
EB4-200 | 1" | 54 | 34 | 200 |
EB4-400 | 1" | 54 | 34 | 400 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.