25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Metal |
Diameter | 10-20mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification 01
Part No. | Nom Size A/F | Socket End Dia | Drive End Dia | Approx. OAL | Broach Depth | Bolt Clearance Depth | Approx. OAL |
SIS2-10 | 10 | 18 | 25 | 70 | 10.5 | 16 | 70 |
SIS2-11 | 11 | 19.2 | 25 | 70 | 10.5 | 16 | 70 |
SIS2-12 | 12 | 20.5 | 25 | 71 | 12.5 | 17 | 71 |
SIS2-13 | 13 | 21.7 | 25 | 72 | 12.5 | 18 | 72 |
SIS2-14 | 14 | 23 | 25 | 74 | 15 | 20 | 74 |
SIS2-15 | 15 | 24.2 | 25 | 74 | 15 | 20 | 74 |
SIS2-17 | 17 | 26.7 | 30 | 78 | 17 | 22 | 78 |
SIS2-19 | 19 | 29.2 | 30 | 78 | 17 | 22 | 78 |
SIS2-21 | 21 | 31.7 | 30 | 78 | 17 | 22 | 78 |
SIS2-22 | 22 | 33 | 30 | 80 | 19 | 24 | 80 |
SIS2-23 | 23 | 34.2 | 30 | 80 | 19 | 24 | 80 |
SIS2-24 | 24 | 35.5 | 30 | 80 | 19 | 24 | 80 |
Technical Specification 02
Part No. | Sq. Dr. | Head Dia | Head Depth | Approx. OAL |
SH0 | 1/4" | 14 | 25 | 150 |
SH1 | 3/8" | 23 | 36 | 250 |
SH2 | 1/2" | 29 | 44 | 360 |
SH3 | 3/4" | 43 | 62 | 580 |
SH4 | 1" | 48 | 92 | 815 |
Technical Specification 03
Part No. | Sq. Dr. | Head Dia | Approx. OAL |
SU1 | 3/8" | 24 | 53 |
SU2 | 1/2" | 30 | 65 |
SU3 | 3/4" | 51 | 85 |
SU4 | 1" | 64 | 109 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.