25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 Certified |
Surface Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications Non Ratchet Type
Model No. | Lb. Ft. Range | LC | N.M | LC | N.M | LC | Square Drive Inch | OAL at Min Capacity | Head Width | Head Depth (with Bit) | Weight Appx. (Kgs) |
TW 10 | 2-10 | .5 | 3-14 | .5 | .3-1.4 | .1 | 3/8 | 312 | 25.0 | 35 | 0.600 |
TW 25 | 5-25 | 1 | 5-35 | 2 | .5-3.5 | .2 | 3/8 | 345 | 25.0 | 35 | 0.700 |
TW 50 | 8-50 | 2 | 12-68 | 2 | 1-7 | .2 | 1/2 | 460 | 30.0 | 42 | 1.0 |
TW 100 | 20-100 | 2 | 25-125 | 5 | 3-14 | .5 | 1/2 | 560 | 32.0 | 49 | 1.70 |
TW 160 | 40-160 | 5 | 50-220 | 5 | 5-23 | 1 | 1/2 | 580 | 32.0 | 52 | 2.20 |
TW 250 | 50-250 | 5 | 70-340 | 10 | 7-35 | 1 | 1/2 | 785 | 32.0 | 52 | 2.60 |
TW 400 | 100-400 | 10 | 135-540 | 15 | 14-56 | 1 | 3/4 | 1010 | 48.0 | 62 | 6.200 |
TW 500 | 100-500 | 10 | 135-675 | 15 | 14-70 | 2 | 3/4 | 1060 | 48.0 | 62 | 6.80 |
TW 600 | 145-605 | 10 | 200-815 | 15 | 20-84 | 2 | 3/4 | 1060 | 48.0 | 62 | 6.90 |
TW 750 | 350-750 | 20 | 475-1015 | 20 | 49-105 | 2 | 3/4 | 1250 | 56 | 72 | 11.60 |
TW 750S | 350-750 | 20 | 475-1015 | 20 | 49-105 | 2 | 1 | 1250 | 61 | 82 | 12.6 |
TW 1000 | 400-1000 | 20 | 540-1380 | 40 | 55-140 | 5 | 1 | 1300 | 70 | 82 | 13.5 |
TW 1400 | 750-1400 | 25 | 1000-1900 | 50 | 105-195 | 5 | 1 | 1420 | 70 | 82 | 15.0 |
TW 2000 | 1000-2000 | 50 | 1350-2700 | 50 | 135-275 | 5 | 1 | 1510 | 70 | 82 | 22.0 |
Torque Screw Driver
Part No. | Lbf. Inch | Kgs. cm | N. m | Sq. Drive |
MSD 15 | 1-15 | 1-15 | 0.1-1.5 | 1/4 |
MSD 50 | 10-50 | 10-50 | 1-5 | 1/4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.