25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 Certified |
Number Of Modules | 1 Module |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
1/2" Sq. Drive Single Hex Impact Socket (METRIC)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
IS2-10 | 10 | 17.8 | 24 | 40 |
IS2-11 | 11 | 19 | 24 | 40 |
IS2-12 | 12 | 20.3 | 24 | 40 |
IS2-13 | 13 | 21.7 | 26 | 40 |
IS2-14 | 14 | 23 | 26 | 40 |
IS2-15 | 15 | 24.2 | 26 | 40 |
IS2-17 | 17 | 26.7 | 26 | 40 |
IS2-18 | 18 | 27.9 | 26 | 40 |
IS2-19 | 19 | 29.2 | 26 | 40 |
IS2-21 | 21 | 31.7 | 28 | 40 |
IS2-22 | 22 | 33 | 28 | 40 |
IS2-23 | 23 | 34.2 | 30 | 40 |
IS2-24 | 24 | 36 | 30 | 42 |
IS2-27 | 27 | 39.2 | 33 | 42 |
IS2-30 | 30 | 43 | 33 | 45 |
IS2-32 | 32 | 45.5 | 38 | 45 |
IS2-34 | 34 | 48 | 38 | 48 |
IS2-36 | 36 | 50.5 | 38 | 48 |
IS2-41 | 41 | 57 | 38 | 48 |
IS2-46 | 46 | 63.5 | 38 | 48 |
IS2-55 | 55 | 74.8 | 54 | 60 |
1/4" Sq. Drive Single Hex Impact Deep Socket (American)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
IS0D-1/4 | 1/4" | 10.7 | 14 | 8 | 36 | 45 |
IS0D-9/32 | 9/32" | 11.7 | 14 | 8 | 36 | 45 |
IS0D-5/16 | 5/16" | 12.8 | 14 | 9.5 | 36 | 45 |
IS0D-11/32 | 11/32" | 13.8 | 16 | 9.5 | 36 | 55 |
IS0D-3/8 | 3/8" | 14.8 | 16 | 9.5 | 36 | 45 |
IS0D-7/16 | 7/16" | 16.8 | 16 | 10.5 | 36 | 45 |
IS0D-1/2 | 1/2" | 18.7 | 16 | 12.5 | 36 | 45 |
IS0D-9/16 | 9/16" | 20.7 | 16 | 15 | 36 | 45 |
1/4" Sq. Drive Single Hex Impact Deep Socket (Metric)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
IS0D-6 | 6 | 10.3 | 14 | 8 | 36 | 45 |
IS0D-7 | 7 | 11.6 | 14 | 8 | 36 | 45 |
IS0D-8 | 8 | 12.8 | 14 | 9.5 | 36 | 45 |
IS0D-9 | 9 | 14.1 | 16 | 9.5 | 36 | 45 |
IS0D-10 | 10 | 15.3 | 16 | 10.5 | 36 | 45 |
IS0D-11 | 11 | 16.6 | 16 | 10.5 | 36 | 45 |
IS0D-12 | 12 | 17.8 | 16 | 12.5 | 36 | 45 |
IS0D-13 | 13 | 19.1 | 16 | 12.5 | 36 | 45 |
IS0D-14 | 14 | 20.3 | 16 | 15 | 36 | 45 |
1/4" Sq. Drive Single Hex Impact Socket (American)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
IS0-1/4 | 1/4" | 10.7 | 14 | 25 |
IS0-9/32 | 9/32" | 11.7 | 14 | 25 |
IS0-5/16 | 5/16" | 12.8 | 14 | 25 |
IS0-11/32 | 11/32" | 13.8 | 16 | 25 |
IS0-3/8 | 3/8" | 14.8 | 16 | 25 |
IS0-7/16 | 7/16" | 16.8 | 16 | 25 |
IS0-1/2 | 1/2" | 18.7 | 16 | 25 |
IS0-9/16 | 9/16" | 20.7 | 16 | 25 |
1/4" Sq. Drive Single Hex Impact Socket (Metric)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
IS0-6 | 6 | 10.3 | 14 | 25 |
IS0-7 | 7 | 11.6 | 14 | 25 |
IS0-8 | 8 | 12.8 | 14 | 25 |
IS0-9 | 9 | 14.1 | 16 | 25 |
IS0-10 | 10 | 15.3 | 16 | 25 |
IS0-11 | 11 | 16.6 | 16 | 25 |
IS0-12 | 12 | 17.8 | 16 | 25 |
IS0-13 | 13 | 19.1 | 16 | 25 |
IS0-14 | 14 | 20.3 | 16 | 25 |
3/8" Sq. Drive Single Hex Deep Impact Socket (American)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
IS1D-5/16 | 5/16" | 14 | 19 | 9.5 | 42 | 55 |
IS1D-3/8 | 3/8" | 15.9 | 19 | 9.5 | 42 | 55 |
IS1D-7/16 | 7/16" | 17.9 | 20 | 10.5 | 42 | 55 |
IS1D-1/2 | 1/2" | 20 | 20 | 12.5 | 42 | 55 |
IS1D-9/16 | 9/16" | 21.9 | 20 | 15 | 42 | 55 |
IS1D-5/8 | 5/8" | 23.9 | 22 | 17 | 42 | 55 |
IS1D-11/16 | 11/16" | 25.8 | 22 | 17 | 42 | 55 |
IS1D-3/4 | 3/4" | 27.7 | 25 | 19 | 42 | 55 |
3/8" Sq. Drive Single Hex Deep Impact Socket (Metric)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Broach Depth | Bolt Clearence Depth | Approx. OAL |
IS1D-8 | 8 | 14 | 19 | 9.5 | 42 | 55 |
IS1D-10 | 10 | 16.6 | 19 | 10.5 | 42 | 55 |
IS1D-11 | 11 | 17.8 | 20 | 10.5 | 42 | 55 |
IS1D-12 | 12 | 19.1 | 20 | 12.5 | 42 | 55 |
IS1D-13 | 13 | 20.3 | 20 | 12.5 | 42 | 55 |
IS1D-14 | 14 | 21.6 | 20 | 15 | 42 | 55 |
IS1D-15 | 15 | 22.8 | 20 | 15 | 42 | 55 |
IS1D-17 | 17 | 25.3 | 22 | 17 | 42 | 55 |
IS1D-18 | 18 | 26.6 | 22 | 17 | 42 | 55 |
IS1D-19 | 19 | 27.8 | 25 | 19 | 42 | 55 |
IS1D-20 | 20 | 29.1 | 25 | 19 | 42 | 55 |
IS1D-21 | 21 | 30.3 | 25 | 19 | 42 | 55 |
IS1D-22 | 22 | 31.6 | 25 | 19 | 42 | 55 |
3/8" Sq. Drive Single Hex Impact Socket (Amercian)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
IS1-5/16 | 5/16" | 14 | 19 | 32 |
IS1-3/8 | 3/8" | 15.9 | 19 | 32 |
IS1-7/16 | 7/16" | 17.9 | 20 | 32 |
IS1-1/2 | 1/2" | 20 | 20 | 32 |
IS1-9/16 | 9/16" | 21.9 | 20 | 32 |
IS1-5/8 | 5/8" | 23.9 | 22 | 32 |
IS1-11/16 | 11/16" | 25.8 | 22 | 32 |
IS1-3/4 | 3/4" | 27.7 | 25 | 32 |
3/8" Sq. Drive Single Hex Impact Socket (Metric)
Part No. | Nom. Size A/F | Socket End Dia | Drive End Dia | Approx. OAL |
IS1-8 | 8 | 14 | 19 | 32 |
IS1-10 | 10 | 16.6 | 19 | 32 |
IS1-11 | 11 | 17.8 | 20 | 32 |
IS1-12 | 12 | 19.1 | 20 | 32 |
IS1-13 | 13 | 20.3 | 20 | 32 |
IS1-14 | 14 | 21.6 | 20 | 32 |
IS1-15 | 15 | 22.8 | 20 | 32 |
IS1-17 | 17 | 25.3 | 22 | 32 |
IS1-18 | 18 | 26.6 | 22 | 32 |
IS1-19 | 19 | 27.8 | 25 | 32 |
IS1-20 | 20 | 29.1 | 25 | 32 |
IS1-21 | 21 | 30.1 | 25 | 32 |
IS1-22 | 22 | 31.6 | 25 | 32 |
IS1-23 | 23 | 32.8 | 25 | 32 |
IS1-24 | 24 | 34.1 | 25 | 35 |
IS1-25 | 25 | 35.3 | 25 | 35 |
IS1-26 | 26 | 36.6 | 30 | 35 |
IS1-27 | 27 | 37.8 | 30 | 35 |
IS1-28 | 28 | 39.1 | 30 | 35 |
IS1-29 | 29 | 40.3 | 30 | 35 |
IS1-30 | 30 | 41.6 | 30 | 38 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.