25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Surface Finishing | Polished |
Thickness | 0-5mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Slugging Wrench (Offset)
Part No. | Nom A/F | Head Dia | Head Depth | Approx. OAL |
SW-24 | 24mm | 43 | 16 | 270 |
SW-27 | 27mm | 43 | 16 | 270 |
SW-30 | 30mm | 50 | 19 | 280 |
SW-32 | 32mm | 50 | 19 | 280 |
SW-36 | 36mm | 55 | 22 | 300 |
SW-38 | 38mm | 62 | 25 | 310 |
SW-41 | 41mm | 62 | 25 | 310 |
SW-46 | 46mm | 69 | 28 | 320 |
SW-50 | 50mm | 74 | 32 | 330 |
SW-55 | 55mm | 81 | 34 | 350 |
SW-60 | 60mm | 88 | 36 | 360 |
Slugging Wrench (Straight)
Part No. | Nom A/F | Head Dia | Head Depth | Approx. OAL |
SW-65 | 65mm | 44 | 95 | 327 |
SW-70 | 70mm | 47 | 102 | 330 |
SW-75 | 75mm | 50 | 109 | 355 |
SW-80 | 80mm | 54 | 116 | 358 |
SW-85 | 85mm | 54 | 123 | 428 |
SW-90 | 90mm | 54 | 123 | 428 |
SW-95 | 95mm | 60 | 144 | 470 |
SW-100 | 100mm | 60 | 144 | 470 |
SW-105 | 105mm | 70 | 151 | 475 |
SW-110 | 110mm | 70 | 158 | 478 |
SW-115 | 115mm | 75 | 165 | 497 |
SW-120 | 120mm | 75 | 172 | 500 |
SW-125 | 125mm | 80 | 200 | 520 |
SW-130 | 130mm | 80 | 200 | 520 |
SW-135 | 135mm | 80 | 200 | 520 |
SW-140 | 140mm | 80 | 200 | 520 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.