25 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Thickness | 0-10 Mm |
| Certification | ISO 9001:2008 Certified |
| Click to view more | |
Product Details
Hex Driver
| Part No. | Nom Size A/F | Socket End Dia | Head Drive Size | Approx. OAL |
| HD0-7/75 | 7 | 12 | 1/4" | 75 |
| HD0-7/100 | 7 | 12 | 1/4" | 100 |
| HD0-7/150 | 7 | 12 | 1/4" | 150 |
| HD0-8/75 | 8 | 13 | 1/4" | 75 |
| HD0-8/100 | 8 | 13 | 1/4" | 100 |
| HD0-8/150 | 8 | 13 | 1/4" | 150 |
| HD0-10/75 | 10 | 16 | 1/4" | 75 |
| HD0-10/100 | 10 | 16 | 1/4" | 100 |
| HD0-10/150 | 10 | 16 | 1/4" | 150 |
| HD0-12/75 | 12 | 18 | 1/4" | 75 |
| HD0-12/100 | 12 | 18 | 1/4" | 100 |
| HD0-12/150 | 12 | 18 | 1/4" | 150 |
| HD0-8/75 | 8 | 14 | 5/16" (8mm) | 75 |
| HD0-8/100 | 8 | 14 | 5/16" | 100 |
| HD0-8/150 | 8 | 14 | 5/16" | 150 |
| HD0-10/75 | 10 | 17 | 5/16" | 75 |
| HD0-10/100 | 10 | 17 | 5/16" | 100 |
| HD0-10/150 | 10 | 17 | 5/16" | 150 |
| HD0-12/75 | 12 | 19 | 5/16" | 75 |
| HD0-12/100 | 12 | 19 | 5/16" | 100 |
| HD0-12/150 | 12 | 19 | 5/16" | 150 |
3/8" Sq. Impact Drive Hex Adaptor
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
| IHA1-3 | 3 | 20 | 15 | 44 |
| IHA1-4 | 4 | 20 | 15 | 44 |
| IHA1-5 | 5 | 20 | 15 | 47 |
| IHA1-6 | 6 | 20 | 20 | 49 |
| IHA1-8 | 8 | 20 | 20 | 49 |
1/2" Sq. Drive Hex Adaptor (American)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
| IHA2-1/4 | 1/4" | 24 | 24 | 55 |
| IHA2-5/16 | 5/16" | 24 | 24 | 55 |
| IHA2-3/8 | 3/8" | 24 | 26 | 55 |
| IHA2-1/2 | 1/2" | 26 | 28 | 62 |
| IHA2-9/16 | 9/16" | 26 | 28 | 62 |
| IHA2-5/8 | 5/8" | 26 | 38 | 62 |
1/2" Sq. Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
| IHA2-6 | 6 | 24 | 24 | 55 |
| IHA2-8 | 8 | 24 | 24 | 55 |
| IHA2-10 | 10 | 24 | 24 | 55 |
| IHA2-12 | 12 | 26 | 28 | 62 |
| IHA2-14 | 14 | 26 | 28 | 62 |
| IHA2-17 | 17 | 27 | 28 | 62 |
| IHA2-19 | 19 | 27 | 28 | 62 |
3/4" Sq. Impact Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
| IHA3-12 | 12 | 44 | 30 | 80 |
| IHA3-14 | 14 | 44 | 30 | 80 |
| IHA3-17 | 17 | 44 | 40 | 90 |
| IHA3-19 | 19 | 44 | 45 | 95 |
| IHA3-22 | 22 | 45 | 45 | 95 |
| IHA3-24 | 24 | 45 | 50 | 100 |
1" Sq. Impact Drive Hex Adaptor (Metric)
| Part No. | Nom Size A/F | Drive End Dia | Head Bit Length | Approx. OAL |
| IHA4-17 | 17 | 54 | 40 | 100 |
| IHA4-19 | 19 | 54 | 45 | 106 |
| IHA4-22 | 22 | 54 | 45 | 112 |
| IHA4-24 | 24 | 58 | 50 | 120 |
| IHA4-27 | 27 | 58 | 50 | 120 |
| IHA4-30 | 30 | 58 | 50 | 120 |
| IHA4-32 | 32 | 58 | 50 | 120 |
| IHA4-36 | 36 | 58 | 50 | 120 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.