25 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Silver |
Surface Finishing | Polished |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification Of Interchangeable Click Type Torque Wrench
Model No. | Torque Range | Square Drive | OAL at Min Cap. (mm) | Weight Appx. (kgs) | |||||
lbf. ft | Nm | kgf. m | |||||||
Range | LC | Range | LC | Range | LC | ||||
ITW-10 | 2-10 | 0.5 | 3-14 | 0.5 | 0.3-1.4 | 0.1 | 5/8" | 342 | 0.6 |
ITW-25 | 5-25 | 1 | 5-35 | 2 | 0.5-3.5 | 0.2 | 5/8" | 365 | 0.65 |
ITW-50 | 8-50 | 2 | 12-68 | 2 | 1-7 | 0.2 | 5/8" | 490 | 1.15 |
ITW-100 | 20-100 | 2 | 25-135 | 5 | 3-14 | 0.5 | 5/8" | 587 | 1.75 |
ITW-160 | 40-160 | 5 | 50-220 | 5 | 5-23 | 1 | 5/8" | 600 | 2.45 |
ITW-250 | 50-250 | 5 | 70-340 | 10 | 7-35 | 1 | 5/8" | 804 | 3.10 |
Specifications Of Interchangeable Spanner
S.No. | Square head size (inch) | A/F size (mm) | Length (mm) | Breadth (mm) | Thickness (mm) | Weight Appx. (kgs) |
1 | 5/8 | 7 | 56.0 | 29 | 9 | 0.1 |
2 | 5/8 | 8 | 56.0 | 29 | 9 | 0.1 |
3 | 5/8 | 9 | 56.0 | 31.5 | 9 | 0.1 |
4 | 5/8 | 10 | 56.0 | 31.5 | 9 | 0.1 |
5 | 5/8 | 11 | 56.0 | 32.6 | 9 | 0.1 |
6 | 5/8 | 12 | 56.0 | 33.8 | 9 | 0.1 |
7 | 5/8 | 13 | 56.0 | 35.0 | 9 | 0.1 |
8 | 5/8 | 14 | 56.0 | 36.5 | 9 | 0.1 |
9 | 5/8 | 15 | 56.0 | 37.8 | 9 | 0.1 |
10 | 5/8 | 16 | 56.0 | 39.0 | 9 | 0.1 |
11 | 5/8 | 17 | 56.0 | 40.3 | 9 | 0.1 |
12 | 5/8 | 18 | 58.0 | 46.6 | 11 | 0.15 |
13 | 5/8 | 19 | 58.0 | 47.8 | 11 | 0.15 |
14 | 5/8 | 20 | 58.0 | 49.0 | 11 | 0.15 |
15 | 5/8 | 21 | 58.0 | 50.3 | 11 | 0.20 |
16 | 5/8 | 22 | 58.0 | 51.5 | 11 | 0.20 |
17 | 5/8 | 24 | 58.0 | 51.5 | 11 | 0.20 |
18 | 5/8 | 25 | 68.0 | 59.8 | 14 | 0.25 |
19 | 5/8 | 26 | 68.0 | 61.0 | 14 | 0.25 |
20 | 5/8 | 27 | 68.0 | 62.2 | 14 | 0.25 |
21 | 5/8 | 28 | 68.0 | 63.5 | 14 | 0.28 |
22 | 5/8 | 29 | 68.0 | 64.8 | 14 | 0.28 |
23 | 5/8 | 30 | 68.0 | 66.0 | 14 | 0.35 |
24 | 5/8 | 32 | 68.0 | 68.5 | 14 | 0.35 |
25 | 5/8 | 33 | 68.0 | 69.8 | 14 | 0.38 |
26 | 5/8 | 34 | 68.0 | 71.0 | 14 | 0.38 |
27 | 5/8 | 35 | 68.0 | 72.8 | 14 | 0.40 |
28 | 5/8 | 36 | 68.0 | 73.5.0 | 14 | 0.40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.