Industrial Sockets

Industrial Sockets

MOQ : 25 Piece

Business Type Manufacturer, Exporter, Supplier
Country of Origin India
Shape Round
Application Industrial Use
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Feature
Easy To Use, Good Quality, Safety Tested, Shocked Proof

Yes! I am interested


1/2" Sq. Drive Double Hex Industrial Deep Socket (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS2-3/8 3/8" 15.6 23 40
MS2-7/16 7/16" 17.6 23 40
MS2-1/2 1/2" 19.6 23 40
MS2-9/16 9/16" 21.3 23 40
MS2-5/8 5/8" 23.6 23.6 40
MS2-11/16 11/16" 25.4 25.4 40
MS2-3/4 3/4" 27.5 25 42
MS2-13/16 13/16" 29.3 28 42
MS2-7/8 7/8" 31.5 28 42
MS2-15/16 15/16" 33.5 30 42
MS2-1 1" 35 30 42
MS2-1.1/16 1.1/16" 37.5 32 42
MS2-1.1/8 1.1/8" 38.7 32 42
MS2-1.3/16 1.3/16" 41.3 32 45
MS2-1.1/4 1.1/4" 43.5 32 48

1/2" Sq. Drive Double Hex Industrial Socket (American)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS2-3/8 3/8" 15.6 23 40
MS2-7/16 7/16" 17.6 23 40
MS2-1/2 1/2" 19.6 23 40
MS2-9/16 9/16" 21.3 23 40
MS2-5/8 5/8" 23.6 23.6 40
MS2-11/16 11/16" 25.4 25.4 40
MS2-3/4 3/4" 27.5 25 42
MS2-13/16 13/16" 29.3 28 42
MS2-7/8 7/8" 31.5 28 42
MS2-15/16 15/16" 33.5 30 42
MS2-1 1" 35 30 42
MS2-1.1/16 1.1/16" 37.5 32 42
MS2-1.1/8 1.1/8" 38.7 32 42
MS2-1.3/16 1.3/16" 41.3 32 45
MS2-1.1/4 1.1/4" 43.5 32 48

1/2" Sq. Drive Double Hex Industrial Socket (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS2-8 8 13.8 23 40
MS2-9 9 15 23 40
MS2-10 10 16.1 23 40
MS2-11 11 17.6 23 40
MS2-12 12 18.8 23 40
MS2-13 13 19.6 23 40
MS2-14 14 21.3 23 40
MS2-15 15 23 23 40
MS2-16 16 23.7 23.7 40
MS2-17 17 25 25 40
MS2-18 18 26.3 25 42
MS2-19 19 27.5 25 42
MS2-20 20 28.8 28 42
MS2-21 21 30 28 42
MS2-22 22 31.3 28 42
MS2-23 23 32.5 30 42
MS2-24 24 33.5 30 42
MS2-25 25 35 30 42
MS2-26 26 36.3 30 42
MS2-27 27 37.5 30 42
MS2-28 28 38.7 32 42
MS2-29 29 40.1 32 42
MS2-30 30 41.3 32 45
MS2-31 31 42.5 34 45
MS2-34 34 46 36 48
MS2-36 36 48.5 36 48
MS2-38 38 51 36 48
MS2-40 40 53.5 36 48
MS2-41 41 54.7 38 48
MS2-46 46 61 41 48
MS2-50 50 66 41 48

1/4" Sq. Drive Double Hex Industrial Deep Socket (American)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Broach Depth Bolt Clearence Depth Approx. OAL
MS0D-1/4 1/4" 10 12 8 36 45
MS0D-9/32 9/32" 11.4 12 8 36 45
MS0D-5/16 5/16" 12.3 12 9.5 36 45
MS0D-11/32 11/32" 13.3 12 9.5 36 45
MS0D-3/8 3/8" 14.4 14 9.5 36 45
MS0D-7/16 7/16" 16.3 14 10.5 36 45
MS0D-1/2 1/2" 18.3 16 12.5 36 45
MS0D-9/16 9/16" 20.3 16 15.5 36 45

1/4" Sq. Drive Double Hex Industrial Socket (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS0-5.5 5.5 8.9 12 25
MS0-6 6 9.6 12 25
MS0-7 7 11.2 12 25
MS0-8 8 12.4 12.4 25
MS0-9 9 13.7 13.7 25
MS0-10 10 14.9 14.9 25
MS0-11 11 16.2 16.2 25
MS0-12 12 17.4 17.4 25
MS0-13 13 18.7 18.7 25
MS0-14 14 19.9 19.9 25

1/4" Sq. Drive Double Hex Industrial Deep Socket (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS0D-5.5 5.5 8.9 12 45
MS0D-6 6 9.6 12 45
MS0D-7 7 11.2 12 45
MS0D-8 8 12.4 12 45
MS0D-9 9 13.7 14 45
MS0D-10 10 14.9 14 45
MS0D-11 11 16.2 14 45
MS0D-12 12 17.4 16 45
MS0D-13 13 18.7 16 45
MS0D-14 14 19.9 16 45

1/4" Sq. Drive Double Hex Industrial Socket (American)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS0-1/4 1/4" 10 12 25
MS0-9/32 9/32" 11.4 12 25
MS0-5/16 5/16" 12.3 12.3 25
MS0-11/32 11/32" 13.3 13.3 25
MS0-3/8 3/8" 14.4 14.4 25
MS0-7/16 7/16" 16.3 16.3 25
MS0-1/2 1/2" 18.3 18.3 25
MS0-9/16 9/16" 20.3 20.3 25

3/8" Sq. Drive Double Hex Deep Industrial Socket (American)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Broach Depth Bolt Clearence Depth Approx. OAL
MS1D-1/4 44930 10.2 19 8 42 55
MS1D-5/16 45062 12.3 19 9.5 42 55
MS1D-3/8 44993 14.3 19 9.5 42 55
MS1D-7/16 45123 16.3 19 10.5 42 55
MS1D-1/2 44928 18.3 19 12.5 42 55
MS1D-9/16 45185 20.4 19 15 42 55
MS1D-5/8 45054 22.3 20 17 42 55
MS1D-11/16 45246 24.2 22 17 42 55
MS1D-3/4 44989 26.2 22 19 42 55
MS1D-13/16 13/16 28.2 24 19 42 55
MS1D-7/8 45115 30.2 26 19 42 55

3/8" Sq. Drive Double Hex Deep Industrial Sockets (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Broach Depth Bolt Clearence Depth Approx. OAL
MS1D-6 6 10 19 8 42 55
MS1D-7 7 11.1 19 8 42 55
MS1D-8 8 12.4 19 9.5 42 55
MS1D-9 9 13.6 19 9.5 42 55
MS1D-10 10 14.9 19 10.5 42 55
MS1D-11 11 16.1 19 10.5 42 55
MS1D-12 12 17.3 19 12.5 42 55
MS1D-13 13 18.6 19 12.5 42 55
MS1D-14 14 20 20 15 42 55
MS1D-15 15 21.1 20 15 42 55
MS1D-16 16 22.3 20 17 42 55
MS1D-17 17 23.6 20 17 42 55
MS1D-18 18 24.8 22 17 42 55
MS1D-19 19 26.1 22 19 42 55
MS1D-20 20 27.5 24 19 42 55
MS1D-21 21 28.6 24 19 42 55
MS1D-22 22 29.8 26 19 42 55

3/8" Sq. Drive Double Hex Industrial Socket (AMERICAN)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS1-1/4 44930 10.2 19 32
MS1-5/16 5/16" 12.3 19 32
MS1-3/8 44993 14.3 19 32
MS1-7/16 45123 16.3 19 32
MS1-1/2 44928 18.3 19 32
MS1-9/16 45185 20.4 20 32
MS1-5/8 45054 22.3 20 32
MS1-11/16 45246 24.2 20 32
MS1-3/4 44989 26.2 22 32
MS1-13/16 13/16" 28.2 22 32
MS1-7/8 7/8" 30.2 22 32

3/8" Sq. Drive Double Hex Industrial Socket (Metric)

Part No. Nom. Size A/F Socket End Dia Drive End Dia Approx. OAL
MS1-6 6 10 19 32
MS1-7 7 11.2 19 32
MS1-8 8 12.4 19 32
MS1-9 9 13.7 19 32
MS1-10 10 14.9 19 32
MS1-11 11 16.2 19 32
MS1-12 12 17.4 19 32
MS1-13 13 18.7 19 32
MS1-14 14 20 20 32
MS1-15 15 21.2 20 32
MS1-16 16 22.4 20 32
MS1-17 17 23.7 20 32
MS1-18 18 24.9 22 32
MS1-19 19 26.2 22 32
MS1-20 20 27.5 24 32
MS1-21 21 28.7 24 32
MS1-22 22 29.9 24 32

Looking for "Industrial Sockets" ?

Piece

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us